2018 Herzogfest 5K

Overall Finish List

July 29, 2018


Results by Heartland Timing
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Haley Wolf Ellis KS 95 28 F 1:Overall 21:13.0 6:51/M
2 Carly Leiker Victoria KS 129 29 F 1:20-29 22:08.5 7:08/M
3 Jessica Rorabaugh Ellis KS 97 42 F 1:Masters 22:19.9 7:12/M
4 Sarah Patterson Hays KS 126 33 F 1:30-39 26:46.1 8:38/M
5 Erica Dinges Victoria KS 128 34 F 2:30-39 26:46.8 8:38/M
6 Cheri Dorzwriler Hays KS 119 38 F 3:30-39 27:01.1 8:43/M
7 Denise Simpson Russell KS 110 46 F 1:40-49 29:28.0 9:30/M
8 Vicki Oldham Cunningham KS 125 32 F 4:30-39 29:36.3 9:33/M
9 Mary Stoecklein Hays KS 98 56 F 1:50-59 31:04.7 10:01/M
10 Colleen Nieman Munjor KS 112 34 F 5:30-39 34:16.0 11:03/M
11 Cammie Whisman Victoria KS 100 25 F 2:20-29 35:47.3 11:33/M
12 Kathryn Porter Warsaw MO 106 54 F 2:50-59 36:02.3 11:37/M
13 Kim Pfannensteil Victoria KS 131 48 F 2:40-49 36:02.5 11:37/M
14 Cassie Hanks Reading KS 101 28 F 3:20-29 37:06.8 11:58/M
15 Alisha Dinges Victoria KS 113 34 F 6:30-39 37:14.8 12:01/M
16 Amanda Brown Gorham KS 115 31 F 7:30-39 37:14.8 12:01/M
17 Kim Schmidtberger Victoria KS 94 52 F 3:50-59 38:24.0 12:23/M
18 Jackie Engel Victoria KS 123 50 F 4:50-59 39:08.5 12:37/M
19 Theresa Trapp Hays KS 103 48 F 3:40-49 39:30.0 12:45/M
20 Ashley Dronberger Victoria KS 109 31 F 8:30-39 43:10.0 13:55/M
21 Jacquelyn Stoffel Gorham KS 116 35 F 9:30-39 44:09.8 14:15/M
22 Ellie Stoffel Gorham KS 117 9 F 1: 0- 9 44:10.1 14:15/M
23 Shelby Dorzweiler Hays KS 120 10 F 1:10-14 46:21.0 14:57/M
24 Rita Strohl Cunningham KS 99 63 F 1:60-99 46:24.0 14:58/M
25 Helen Windholz Gorham KS 93 61 F 2:60-99 53:48.0 17:21/M
26 Linda Stefan Hays KS 102 64 F 3:60-99 53:49.0 17:22/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joshua Schulte Victoria KS 107 16 M 1:Overall 20:09.7 6:30/M
2 Hunter Molthan Catherine KS 121 12 M 1:10-14 20:21.3 6:34/M
3 Chase Schmidt Victoria KS 108 15 M 1:15-19 20:32.1 6:37/M
4 Ethan Lang hays KS 132 17 M 2:15-19 20:44.0 6:41/M
5 Quenton Engel Victoria KS 124 15 M 3:15-19 20:45.8 6:42/M
6 Jeff Rhoden Ellis KS 96 38 M 1:30-39 22:20.4 7:12/M
7 Patrick Trapp Hays KS 104 48 M 1:Masters 23:58.8 7:44/M
8 Eric Dinges Victoria KS 127 37 M 2:30-39 25:40.3 8:17/M
9 Armin Kelly Plainville KS 130 71 M 1:60-99 28:46.8 9:17/M
10 Leo Porter Warsaw MO 105 54 M 1:50-59 29:03.4 9:22/M
11 Kevin Fleger 111 54 M 2:50-59 29:04.7 9:23/M
12 Emmit Stoffel Gorham KS 114 7 M 1: 0- 9 31:17.8 10:05/M
13 Jaxon Stoffel Gorham KS 118 10 M 2:10-14 34:07.7 11:00/M
14 Darin Engel Victoria KS 122 53 M 3:50-59 39:09.2 12:38/M

Free Web Hosting